[wptab name='Overview']
RAM2000 G2 Open Path FTIR Air Monitoring System
The RAM2000-OP G2 is an open-path air monitor designed to detect a wide range of gases in real time. The system is capable of the remote sensing of air plumes using three optical bench arrangements. By simple reconfiguration of the internal optical assemblies, the system can be switched to suit specific monitoring applications.
Bistatic • The infrared energy is received from a remote infrared source placed at a far distance from RAM2000 G2. In this configuration the G2 operates as a detector/reciever to a remotely located (active) infrared transmitter.
Monostatic Retro-Reflector • A harmless beam of (active) infrared energy is propagated out of the system through a Newtonian telescope to a remote reflector called a Retro Reflector. The retro-reflector returns the infrared beam to G2 sensor where the super-cooled detector records the infrared spectrum. Active Monostatic configuration is the preferred method of open-path monitoring for ease of setup and spectral processing.
Specifications
In the primary configuration, the RAM2000 G2 uses an infrared energy source which is modulated by a Michelson interferometer, transmitted by the telescope, and directed as a beam through the atmosphere of interest to a retro-reflector. The retro-reflector returns the beam of energy back to the transmitter/receiver to a cryogenically cooled infrared detector. The modulated beam is converted to a signal spectrum by Fourier transform. The frequency spectrum is processed to become an absorbance spectrum which has a relationship to the concentration of the chemical times the beam path. The concentration of chemical species is determined from a regression analysis of the absorbance spectrum.
Primary Configuration | : | Monostatic active spectrometer for open-path remote sensing |
Secondary Configuration | : | Passive, Bi-static - included by bench reconfiguration |
Interferometer | : | Continuous scan Michelson interferometer VCSEL laser frequency sampling index High-throughput 38mm beam |
Thermal Stabilization | : | Heated interferometer housing assembly with feedback control |
Power | : | Externally controlled linear power supplies for reduce noise |
Spectral Range | : | 700 to 4,500 cm-1 |
Resolution | : | 0.5cm-1 |
Infrared Source | : | Proprietary ceramic element at 1200° Celsius max temp |
Detector | : | Mercury Cadmium Telluride (MCT) detector element Option of Liquid Nitrogen (LN2) dewar or, Closed-Loop sterling engine cryocooler |
ADC | : | 18-bit integrated with embedded controller |
Pre-Amplifier | : | Dual-stage, variable gain, software controllable. |
Embedded Controller | : | On-board module with both RS-232 and ethernet access |
Communication | : | Ethernet to MS Windows-based PC |
Minimum Detection Limits | : | Detection limits for chemicals measured by open-path FTIR systems will depend on the chemical, atmospheric conditions (humidity and temperature) and whether interfering chemicals are present. The range of detection limits for a 100-meter separation between the sensor and retro-reflector is from 0.15 to 15 ppb for most infrared active chemicals. Contact representative for specific application. |
Open-Path Range | : | Up to 1 km distance (with appropriate retro) |
Operational Temperature | : | Outdoor temperature limits for beam path: -20° to 60° Celsius. Indoor (shelter) temperature limits for RAM2000: -15° to 45° Celsius. Note: For best performance during long-term installations, the recommended indoor shelter temperature range is 15° to 35° Celsius |
Downloads
• RAM2000 G2 Brochure (3.9MB)
• RAM2000 G2 Brochure - Printable (3.9MB)
• RAM2000 Brochure (1.9MB)
Gallery
[/wptab]
[wptab name='Specs']
Specifications
In the primary configuration, the RAM2000 G2 uses an infrared energy source which is modulated by a Michelson interferometer, transmitted by the telescope, and directed as a beam through the atmosphere of interest to a retro-reflector. The retro-reflector returns the beam of energy back to the transmitter/receiver to a cryogenically cooled infrared detector. The modulated beam is converted to a signal spectrum by Fourier transform. The frequency spectrum is processed to become an absorbance spectrum which has a relationship to the concentration of the chemical times the beam path. The concentration of chemical species is determined from a regression analysis of the absorbance spectrum.
Primary Configuration | : | Monostatic active spectrometer for open-path remote sensing |
Secondary Configuration | : | Passive, Bi-static - included by bench reconfiguration |
Interferometer | : | Continuous scan Michelson interferometer VCSEL laser frequency sampling index High-throughput 38mm beam |
Thermal Stabilization | : | Heated interferometer housing assembly with feedback control |
Power | : | Externally controlled linear power supplies for reduce noise |
Spectral Range | : | 700 to 4,500 cm-1 |
Resolution | : | 0.5cm-1 |
Infrared Source | : | Proprietary ceramic element at 1200° Celsius max temp |
Detector | : | Mercury Cadmium Telluride (MCT) detector element Option of Liquid Nitrogen (LN2) dewar or, Closed-Loop sterling engine cryocooler |
ADC | : | 18-bit integrated with embedded controller |
Pre-Amplifier | : | Dual-stage, variable gain, software controllable. |
Embedded Controller | : | On-board module with both RS-232 and ethernet access |
Communication | : | Ethernet to MS Windows-based PC |
Minimum Detection Limits | : | Detection limits for chemicals measured by open-path FTIR systems will depend on the chemical, atmospheric conditions (humidity and temperature) and whether interfering chemicals are present. The range of detection limits for a 100-meter separation between the sensor and retro-reflector is from 0.15 to 15 ppb for most infrared active chemicals. Contact representative for specific application. |
Open-Path Range | : | Up to 1 km distance (with appropriate retro) |
Operational Temperature | : | Outdoor temperature limits for beam path: -20° to 60° Celsius. Indoor (shelter) temperature limits for RAM2000: -15° to 45° Celsius. Note: For best performance during long-term installations, the recommended indoor shelter temperature range is 15° to 35° Celsius |
[/wptab]
[wptab name='Downloads']
• RAM2000 G2 Brochure (3.9MB)
• RAM2000 G2 Brochure - Printable (3.9MB)
• RAM2000 Brochure (1.9MB)
[/wptab]
[wptab name='Gallery']
Image Gallery
Image Gallery.
[/wptab]
[end_wptabset]